Rates & Performance
Segregated Fund Rates of Return & Daily Unit Values
Please click on the product logo below for fund information related to the desired product.
- Pivotal Solutions® - Pivotal Solutions DSC
- Personal Investment Portfolio (This product is no longer available for
new sales) - Pivotal Solutions™ II (This product is no longer available for
new sales)
Pivotal Solutions / Pivotal Solutions DSC & Personal Investment Portfolio
Click on the Fund Name for the complete fund profile
| Net Returns as of Friday, February 26, 2010 | Prices Effective Thursday, March 11, 2010 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Total Assets (000's) | Unit Value Current | Unit Value Previous |
| American Growth | 0.81 % | -0.16 % | 2.90 % | 22.61 % | -9.61 % | -3.82 % | -2.23 % | $4,894 | $8.369 | $8.289 |
| Asset Allocation | 1.08 % | 0.26 % | 2.56 % | 21.44 % | -2.36 % | 1.83 % | 1.42 % | $32,053 | $19.505 | $19.429 |
| Canadian Bond | -0.12 % | -0.05 % | 1.42 % | 5.88 % | 2.78 % | 2.92 % | 4.10 % | $34,244 | $18.866 | $18.827 |
| Canadian Stock | 3.06 % | 1.77 % | 4.28 % | 36.53 % | -5.18 % | 1.91 % | 3.65 % | $61,969 | $24.522 | $24.439 |
| Equitable Life Acuity Pure Canadian Equity Fund | 5.14 % | 4.30 % | 14.41 % | 51.68 % | -8.36 % | $9,892 | $9.243 | $9.219 | ||
| Equitable Life Acuity Canadian Balanced Fund | 2.93 % | 0.93 % | 8.05 % | 34.56 % | -1.34 % | $8,300 | $10.383 | $10.372 | ||
| Equitable Life Templeton Global Bond Fund | 0.32 % | 1.19 % | 2.75 % | 7.30 % | 6.51 % | 4.18 % | 4.99 % | $8,614 | $15.468 | $15.495 |
| Money Market | 0.00 % | 0.00 % | 0.00 % | 0.01 % | 1.35 % | 1.48 % | 1.57 % | $26,524 | $13.931 | $13.931 |
| Equitable Life AIM Canadian Premier | 0.69 % | 0.34 % | 6.65 % | 28.88 % | -5.35 % | 3.49 % | $15,701 | $14.618 | $14.597 | |
| Equitable Life Bissett Dividend Income | 2.14 % | 3.27 % | 6.27 % | 28.80 % | -2.81 % | 1.97 % | $20,118 | $12.550 | $12.534 | |
| Equitable Life Dynamic Far East Value Fund | 0.97 % | 0.35 % | 12.49 % | 75.98 % | -0.54 % | $5,880 | $11.326 | $11.288 | ||
| Equitable Life Dynamic Power Global Growth Fund | 4.16 % | -2.29 % | 14.90 % | 35.43 % | -2.12 % | $5,809 | $11.390 | $11.354 | ||
| Equitable Life Mackenzie Universal US Emerging Growth | 4.00 % | 8.58 % | 9.35 % | 35.27 % | -4.96 % | -1.44 % | $2,045 | $9.959 | $9.887 | |
| Equitable Life MB Canadian Equity Value | 4.30 % | 3.06 % | 5.67 % | 36.13 % | -2.80 % | 3.38 % | 7.62 % | $32,373 | $24.518 | $24.494 |
| Equitable Life Templeton Growth | -1.86 % | -3.03 % | -0.34 % | 22.81 % | -12.56 % | -4.44 % | -2.18 % | $4,518 | $7.928 | $7.922 |
| Equitable Life Trimark Europlus | -1.58 % | -3.07 % | 2.12 % | 21.77 % | -16.39 % | -4.80 % | $4,514 | $9.712 | $9.695 | |
| Equitable Life Trimark Global Balanced | -0.57 % | 1.06 % | 4.77 % | 16.83 % | -8.93 % | -2.37 % | $3,380 | $9.849 | $9.845 | |
| Equitable Life Trimark International Companies Fund | -1.13 % | -1.29 % | 2.62 % | 23.50 % | -15.18 % | $655 | $7.129 | $7.133 | ||
| Equitable Life Quotential Maximum Growth Portfolio | 1.86 % | 2.58 % | 7.64 % | 42.71 % | -8.01 % | -1.49 % | $5,548 | $9.589 | $9.575 | |
| Equitable Life Quotential Global Growth Portfolio | 0.42 % | -0.01 % | 3.26 % | 32.21 % | -9.31 % | -1.80 % | $11,848 | $9.437 | $9.426 | |
| Equitable Life Quotential Growth Portfolio | 1.70 % | 1.66 % | 6.70 % | 37.04 % | -6.00 % | -0.34 % | $21,044 | $10.514 | $10.500 | |
| Equitable Life Quotential Balanced Growth Portfolio | 1.42 % | 1.76 % | 6.45 % | 31.78 % | -3.57 % | 0.81 % | $62,121 | $10.960 | $10.946 | |
| Equitable Life Quotential Balanced Income Portfolio | 1.06 % | 1.63 % | 5.68 % | 25.80 % | -1.60 % | 1.41 % | $21,229 | $11.116 | $11.101 | |
| Equitable Life Quotential Diversified Income Portfolio | 0.98 % | 2.11 % | 5.87 % | 20.37 % | 0.54 % | 2.16 % | $9,878 | $11.414 | $11.415 | |
Fund Performance: Returns under 1 year are simple rates of return. All others are annual compound rates of return. All returns are net returns, i.e. they reflect changes in unit values, reinvested distributions, management fees and, where applicable, administration fees. Past performance does not guarantee future results.
ANY AMOUNT THAT IS ALLOCATED TO A SEGREGATED FUND IS INVESTED AT THE RISK OF THE CONTRACTHOLDER AND MAY INCREASE OR DECREASE IN VALUE.
Pivotal Solutions™ II
| Net Returns as of Friday, February 26, 2010 | Prices Effective Thursday, March 11, 2010 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Total Assets (000's) | Unit Value Current | Unit Value Previous |
| American Growth Fund B | 0.79 % | -0.16 % | 2.80 % | 22.28 % | -9.90 % | $703 | $8.264 | $8.184 | ||
| Canadian Bond Fund B | -0.15 % | -0.12 % | 1.26 % | 5.52 % | 2.42 % | $4,444 | $18.611 | $18.573 | ||
| Equitable Life Acuity Pure Canadian Equity Fund B | 5.26 % | 4.46 % | 14.49 % | 51.49 % | -8.62 % | $17,048 | $9.152 | $9.127 | ||
| Equitable Life Acuity Canadian Balanced Fund B | 2.97 % | 0.93 % | 7.96 % | 34.18 % | -1.66 % | $8,373 | $10.269 | $10.258 | ||
| Equitable Life AIM Canadian Premier Fund B | 0.67 % | 0.28 % | 6.48 % | 28.43 % | -5.68 % | $7,082 | $14.455 | $14.434 | ||
| Equitable Life Bissett Dividend Income Fund B | 2.15 % | 3.26 % | 6.16 % | 28.44 % | -3.14 % | $4,729 | $12.407 | $12.391 | ||
| Equitable Life Dynamic Far East Value Fund B | 0.94 % | 0.47 % | 12.52 % | 75.68 % | -0.83 % | $3,664 | $11.219 | $11.181 | ||
| Equitable Life Dynamic Power Global Growth Fund B | 4.17 % | -2.32 % | 14.75 % | 35.02 % | -2.45 % | $9,524 | $11.263 | $11.228 | ||
| Equitable Life Quotential Balanced Growth Portfolio B | 1.42 % | 1.72 % | 6.34 % | 31.42 % | -3.86 % | $48,919 | $10.853 | $10.839 | ||
| Equitable Life Quotential Balanced Income Portfolio B | 1.05 % | 1.57 % | 5.52 % | 25.39 % | -1.95 % | $9,529 | $10.992 | $10.977 | ||
| Equitable Life Quotential Diversified Income Portfolio B | 0.98 % | 2.07 % | 5.74 % | 20.00 % | 0.21 % | $3,843 | $11.292 | $11.293 | ||
| Equitable Life Quotential Global Growth Portfolio B | 0.43 % | -0.08 % | 3.18 % | 32.02 % | -9.49 % | $18,891 | $9.379 | $9.368 | ||
| Equitable Life Quotential Growth Portfolio B | 1.72 % | 1.62 % | 6.59 % | 36.71 % | -6.27 % | $25,053 | $10.417 | $10.403 | ||
| Equitable Life Quotential Maximum Growth Portfolio B | 1.87 % | 2.61 % | 7.66 % | 42.75 % | -8.12 % | $4,776 | $9.551 | $9.537 | ||
| Equitable Life Mackenzie Universal US Emerging Growth Fund B | 4.01 % | 8.93 % | 9.66 % | 35.57 % | -5.04 % | $467 | $9.932 | $9.860 | ||
| Equitable Life MB Canadian Equity Value Fund B | 4.32 % | 3.01 % | 5.52 % | 35.69 % | -3.13 % | $4,775 | $24.244 | $24.219 | ||
| Equitable Life Templeton Growth Fund B | -1.90 % | -3.13 % | -0.47 % | 22.58 % | -12.76 % | $922 | $7.874 | $7.868 | ||
| Equitable Life Trimark Europlus Fund B | -1.60 % | -3.10 % | 2.07 % | 21.71 % | -16.50 % | $2,967 | $9.666 | $9.650 | ||
| Equitable Life Trimark Global Balanced Fund B | -0.60 % | 1.02 % | 4.65 % | 16.50 % | -9.21 % | $1,565 | $9.750 | $9.746 | ||
| Equitable Life Trimark International Companies Fund B | -1.18 % | -1.35 % | 2.47 % | 23.09 % | -15.48 % | $574 | $7.044 | $7.048 | ||
| Money Market | 0.00 % | 0.00 % | 0.00 % | 0.01 % | 1.35 % | 1.48 % | 1.57 % | $26,524 | $13.931 | $13.931 |
Fund Performance: Returns under 1 year are simple rates of return. All others are annual compound rates of return. All returns are net returns, i.e. they reflect changes in unit values, reinvested distributions, management fees and, where applicable, administration fees. Past performance does not guarantee future results.
ANY AMOUNT THAT IS ALLOCATED TO A SEGREGATED FUND IS INVESTED AT THE RISK OF THE CONTRACTHOLDER AND MAY INCREASE OR DECREASE IN VALUE.