Plan option highlights
| Benefits | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Prescription drugs | 70% to $5,000/year | 70% to $25,000/year | 80% to $100,000/year | 100% to $100,000/year |
| Out-of-province / country coverage | 100% eligible emergency expenses up to $5 million | |||
| Professional services (e.g. physiotherapists, massage therapists, chiropractors) | No coverage | $300/year per practitioner | $500/year per practitioner | $500/year per practitioner |
| Mental health therapy | No coverage | $500/year | $800/year | $1,000/year |
| Medical supplies (e.g. surgical stockings, orthotics, hearing aids) | No coverage | Eligible supplies up to yearly maximums | ||
| Private-duty nursing | No coverage | $10,000/year | ||
| Vision | No coverage | Eye exams | Eye exams + $200/year for glasses/contacts | Eye exams + $250/year for glasses/contacts |
| Dental | No coverage | 70% basic to $1,500/year | 80% basic + 50% major to $2,000/year | 90% basic + 50% major to $2,500/year |
| Basic life / accidental death and dismemberment (AD&D) insurance | $25,000 | $25,000 | $50,000 | $75,000 |
| Optional: Long-term disability (LTD) | 67% of first $3,750 monthly earnings + 50% of the rest up to $7,500 | |||
| Optional: Health Care Spending Account (HCSA) | Plan sponsor chooses how much is put into employees’ accounts each year | |||
1. Equitable EZBenefits is not available in Quebec.
2. Vision, professional services and mental health support are not included with the Bronze plan option.
3. Major dental services are not included with the Bronze or Silver plan options.
4. HCSA eligible expenses are determined by the Canada Revenue Agency and are identified on its website.