Explore myFlex Benefits plan options — core features
| Benefit category | Foundation | Select | Premium |
|---|---|---|---|
| Prescription drugs | Up to 80% (up to $100,000/year maximum) | Up to 90% (up to $100,000/year maximum) | Up to 100% (up to $100,000/year maximum) |
| Professional services (e.g. physiotherapists, massage therapists, chiropractors | Up to $300/year per practitioner (up to $600/year combined) | Up to $500/year per practitioner (up to $1,200/year combined) | Up to $750/year per practitioner (no combined max) |
| Mental health | No coverage | Up to $500/year | Up to $1,000/year |
| Vision* | One eye exam/24 months Up to $200/24 months for glasses/contacts | One eye exam/24 months Up to $300/24 months for glasses/contacts | One eye exam/24 months Up to $400/24 months for glasses/contacts |
| Dental | Up to 80% basic + 50% major up to $1,500/year | Up to 90% basic + 50% major up to $2,000/year Up to 50% orthodontics up to $1,500 per child | Up to 100% of basic + 50% major up to $2,500/year Up to 50% orthodontics up to $2,500 per child or adult |
Basic includes checkups, cleanings, x-rays, fillings Major includes bridges, crowns, major surgery | |||
| Life / accidental death and dismemberment (AD&D) / critical illness insurance | Flat amount for all employees (minimum $10,000), or amount based on income | ||
| Short-term disability | No coverage | 67% income up to 17 weeks | 70% of income up to 17 weeks |
| Long-term disability | 67% of first $3,750 monthly earnings + 50% of the rest to age 65; or 50% of income for up to five years | 67% of first $3,750 monthly earnings + 50% of the rest | 70% of income |
| Dependent Life | Spouse amount: $5,000 Child amount: $2,500 | Spouse amount: $10,000 Child amount: $5,000 | Spouse amount: $20,000 Child amount: $10,000 |
| Optional Life / AD&D** | Plan Member: Maximum of $500,000, Increments of $10,000 Spousal: Maximum of $500,000, Increments of $10,000 Child: Maximum of $25,000, Increments of $5,000 | ||
*Vision coverage not included in Foundation - Option 1.
**Plan members who are interested in adding optional life coverage for themselves and/or their dependants must apply. Medical underwriting is required for all amounts of Optional Life and Spousal Optional Life.
Optional AD&D insurance is available and will match the chosen amount of Optional Life.
Critical illness coverage options also available.